Thông tin sản phẩm
Bảo hành: 12 tháng (theo tiêu chuẩn nhà sản xuất)
Thương hiệu: ARGOX
HOTLINE: 0987 919 040
GIAO HÀNG:
– Giao hàng nhanh trong 2h.
– Miễn phí giao hàng cho đơn hàng từ 500.000 đ trở lên
(Trong bán kính 10 km).
– Miễn phí giao hàng 100 km cho đơn hàng từ 50.000.000 đ trở lên
– Nhận giao hàng và lắp đặt từ 8h00 – 21h00 tất cả các ngày
Download driver máy in ARGOX CP-3140L: Click tại đây
Tư vấn viên
Ms: Nana
0987 919 040
Máy in mã vạch nhãn label để bàn ARGOX CP-3140L có độ phân giải 300dpi. Độ phân giải cao và bộ nhớ lớn, giúp mọi công việc in ấn văn bản, đồ họa trở nên đơn giản hơn. CP-3140L có thể chứa được cuộn mực 300m, phục vụ cho nhu cầu in ấn liên tục. Hộc chứa cuộn mực và giấy in rộng hơn, giúp thay thế mực in mã vạch và decal nhanh hơn.
Máy in mã vạch nhãn label chính hãng Argox CP-3140L
Máy in tem nhãn label ARGOX CP-3140L trang bị 3 cổng kết nối bao gồm: USB, RS232 và Parallel. Tốc độ in ấn của CP-3140L là 4inch/s, hộc giấy chứa được cuộn giấy có chiều dài 50m. Bộ nhớ của argox cp-3140l là 8mb flash và 8mb sdram. Thiết kế dạng module giúp Argox CP 3140 dễ dàng bảo trì và thay thế linh kiện.
>>> Xem thêm: Mua máy in tem nhãn mã vạch nào phù hợp cho cửa hàng mỹ phẩm
Máy in decal mã vạch Argox CP-3140L hỗ trợ in ấn các mã vạch 1D, 2D và mã vạch QR. CP-3140L cung cấp chất lượng in ấn cao nhờ đầu in nhiệt có độ phân giải 300dpi. ARGOX CP3140L có thiết kế nhỏ gọn, tiết kiệm không gian làm việc, linh hoạt và mang lại hiệu suất công việc vượt trội.
>>> Xem thêm: Máy in mã vạch tem nhãn giá rẻ nhất Xprinter XP-TT426B
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 300 dpi (12 dots/mm) |
Printing Speed | Max. 4 ips |
Printing Length | Max. 50”(1270mm) |
Printing Width | Max. 4.1”(104mm) |
Memory | 8MB DRAM, 8MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Center fixed) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device, RS-232, Parallel |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0° ~ 270° rotation Soft fonts are downloadable |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、EAN-13、EAN-8、HBIC、Codabar、Plessey、UPC2、UPC5、Code 93、Postnet、UCC/EAN-128、, UCC/EAN-128 K-MART、UCC/EAN-128 Random weight、Telepen、FIM、Interleaved 2 of 5 (Standard/with modulo 10 checksum/ with human-readable check digit/ with modulo 10 checksum & shipping bearer bars) 、GS1 Data bar (RSS) PPLB: Code 39、UPC-A、UPC-E、Matrix 2 of 5、UPC-Interleaved 2 of 5、Code 39 with checksum digit 、Code 93、EAN-13、EAN-8 (Standard, 2 /5digit add-on) 、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code) 、Code 128 auto、UCC/EAN code 128 (GS1-128) 、65 Compact Printer Series – User’s Manual Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human-readable check digit、German Postcode、Matrix 2 of 5、UPC Interleaved 2 of 5、EAN-13 2/5 digit add-on、UPCA 2/5 digit add-on、UPCE 2/5 digit add-on、GS1 Data bar (RSS) |
2D Barcodes | PPLA/PPLB: MaxiCode、PDF417、Data Matrix (ECC 200 only) 、QR code、Composite Codes |
Graphics | PPLA: PCX, BMP, IMG, GDI, and HEX format files PPLB: PCX, Binary Raster, BMP, and GDI |
Emulation | PPLA, PPLB |
Software-label Editing | BarTender® from Seagull Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Utility, Font Utility |
Driver tools | Argox Seagull Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max. width 4.3”(110mm) Min. width 1” (25.4 mm) Thickness 0.0025”~0.01” (0.0635mm ~0.254mm) Max. roll capacity (OD): 5″(127 mm) Core size 1”(25.4mm) Max. roll capacity (OD): 4.5″(114.3 mm) Core size 0.5”(12.7mm) Max. roll capacity (OD): 4.7″(120 mm) Core size 1.5”(38.1mm) |
Ribbon | Ribbon roll – OD: 2.6”(67mm) Ribbon Length: Max. 300m Core size – ID: 1”(2.54mm) Ribbon Width:1″~4.33″(25.4mm~110mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 225mm x H 186mm x D 273mm |
Printer Weight | 2.1 kgs |
Power Source | Universal Switching Power Supply AC Input: 100V~240V, 1.8A, 50~60Hz, DC Output: 24V 2.4A |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real-Time Clock | N/A |
Standard Item | N/A |
Optional Items | Guillotine-Full Cutter / Partial Cutter, Rotary Cutter, RTC card, External media stand |
Agency Listing | CE, FCC, CCC, RoHS, BSMI |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for the most updated specifications. |
Công ty TNHH Nam Bình Xương - Giấy phép kinh doanh số: 0108783483 cấp ngày 14/06/2019 bởi Sở Kế Hoạch và Đầu Tư Tp. Hà Nội
Copyrights © 2019 www.xprinter.vn. All Rights Reserved.